Mark Obenshain (R) | 39,770 | |
Kathy Beery (D) | 16,398 | |
Joshua Huffman (L) | 1,108 |
Christopher Head (R) | 41,391 | |
Jade Harris (D) | 21,345 |
David Sutterlein (R) | 32,119 | |
PA "Trish" White-Boyd (D) | 27,952 |
T. Travis Hackworth (R) | 36,527 | |
Robert Beckman (D) | 18,089 |
William Stanley Jr. (R) | 43,156 | |
Deborah Gates (D) | 13,790 |
Mark Peake (R) | 41,732 | |
Donna St. Clair (D) | 17,703 |
R. Creigh Deeds (D) | 48,676 | |
Philip Hamilton (R) | 25,417 |
Ellen Campbell (R) | 14,154 | |
Randall Wolf (D) | 9,396 |
Terry Austin (R) | 18,702 | |
Stephanie Clark (D) | 8,254 |
Joseph McNamara (R) | 15,888 | |
Misty Vickers (D) | 10,656 |
J. Christian Obenshain (R) | 12,529 | |
Lillian Franklin (D) | 12,348 |
James Morefield (R) | 19,016 | |
David Ratliff (I) | 3,211 |
Wren `Williams (R) | 17,267 | |
Patricia Quesenberry (D) | 5,149 | |
Jacob Frogel (I) | 615 |
Eric Zehr (R) | 18,913 | |
Kimberly Moran (D) | 5,500 | |
C. Matt Fariss (I) | 1,569 |
Wendell Walker (R) | 10,562 | |
Jennifer Woofter (D) | 8,806 |
Timothy Griffin (R) | 20,810 | |
Samuel Soghor (D) | 8,530 |
Kyle Moore (I) | 4,223 | |
Kevin Hall (R) | 2,193 | |
Bradley Armentrout (I) | 505 |
John Littleton (I) | 1,808 | |
Robert Umstead (I) | 1,804 | |
Richard Shull (I) | 1,465 |
LJ Ayers (I) | 5,152 | |
Michael Robinson (I) | 3,829 | |
Eric Elliott (I) | 1,067 | |
R. Dale Meeks (I) | 407 |
W. Lyle Carver (I) | 5,097 | |
Richard Gilman (I) | 4,939 |
Kenneth Watts (I) | 329 | |
Douglas Thompson (I) | 326 |
David Childress (I) | 4,674 | |
Ginger Burg (I) | 2,726 | |
Charles Johnson III (I) | 2,388 |
Lori Saunders (I) | 1,124 | |
Angela Wilder (I) | 661 |
Christopher Terry (I) | 1,250 | |
Dawn Pool (I) | 1,205 |
Ken Wolfskill Jr. (R) | 499 | |
William Hogan (I) | 428 | |
J. Jerry Boyce (I) | 83 |
John Hinkle (I) | 558 | |
Laura Briceland (I) | 344 |
Ron Shifflett (I) | 163 | |
Jack Lindsay (I) | 118 |
John Lockridge (I) | 206 | |
Edward Hicklin (I) | 133 |
Roy Burns (I) | 229 | |
Carla Bailey (I) | 133 |
Lynn Black (I) | 223 | |
Thomas Burns (I) | 116 |
Karen Hise (I) | 204 | |
Robin Anderson (I) | 68 |
F. Todd Foreman (I) | 1,350 | |
Tim Black (I) | 1,097 | |
Robert Carson (I) | 906 | |
Bruce Johannessen (I) | 882 | |
David Foster (I) | 876 | |
Jaithan Ippolito (I) | 775 | |
Ronald Chivas-Clayton (I) | 411 |
Darryl Updike (I) | 1,146 | |
CG Stanley (I) | 1,043 | |
Stacey Hailey (I) | 966 | |
Bruce Hartwick (I) | 674 | |
Jane McKeon (I) | 649 | |
Andrew Catlin (I) | 427 |
Bob Davis (R) | 1,606 | |
Andrew Dooley (I) | 1,367 |
Kurt Hubach (I) | 1,613 | |
Susan Kirby (I) | 1,244 |
Jason Ramsey (R) | 1,658 | |
Steven Russo (I) | 665 |
Philip Buttery (I) | 336 | |
Alan Strealy (I) | 198 |
Brandon Nicely (R) | 1,409 | |
Donald Obenshain (I) | 952 |
Ronald Cash (I) | 590 | |
Michelle Poluikis (I) | 563 | |
W. Steven Webb (I) | 562 | |
Stanley Coffey (I) | 540 | |
Cheryl Hickman (I) | 511 | |
Jennifer Humphrey (I) | 401 | |
Michele Casale (I) | 155 |
Paula Charlton (I) | 707 | |
Teresa Ellison (I) | 658 | |
Wayne Flint (I) | 642 | |
Allen Felts Jr. (I) | 623 | |
K. Brooke Baker (I) | 499 |
Winston Clark III (I) | 10,012 | |
Terry Cook (I) | 6,536 |
Tom Lawton (I) | 1,433 | |
Michael Mattox (I) | 897 |
Kenneth Brown (I) | 1,166 | |
Thomas Vaughan (I) | 1,111 |
Barry Jones (I) | 1,177 | |
David Gifford (I) | 1,080 |
Kristen Vaughan (I) | 815 | |
Mark Epperson (I) | 806 | |
Jackie Mendez (I) | 486 |
Karen Tanner (I) | 1,249 | |
Thaddeaus Chocklett (I) | 813 |
James Grissom (I) | 2,874 | |
Charlie Brinkley Jr. (I) | 748 | |
Weldon Wilmoth Jr. | 260 |
Derek Toombs (I) | 275 | |
George Toombs (I) | 122 | |
JonPaul Berkley (I) | 90 | |
Will Garnett (I) | 82 |
Richard Brown (I) | 296 | |
E. Ennis Jones Jr. (I) | 284 |
W. Eric Branscom (I) | 2,556 | |
Travis Epes IV (R) | 2,396 |
Paul LeMay (I) | 84 | |
Chris Bower (I) | 80 | |
David Whitaker (I) | 63 | |
Jessica Branks (I) | 35 |
Kirsten Vest (I) | 419 | |
Aaron Hullett (I) | 302 | |
Chris Wolf (I) | 294 |
Dan Quinn (I) | 1,318 | |
TC Cundiff (I) | 1,156 |
D. Scott Agee (I) | 1,542 | |
PD Hambrick (I) | 891 |
W. Morgan Millirons (I) | 3,187 | |
Michael Falls (I) | 2,790 |
Jeffrey Morris (I) | 1,126 | |
Joshua Davis (I) | 809 |
Larry Williams (I) | 1,369 | |
Stephen Steele (I) | 930 |
Gary Fields (I) | 560 | |
Zachary Smith (I) | 546 | |
Frank Tanner (I) | 440 | |
Jimmie Williams (I) | 403 |
William Kantsios (I) | 112 | |
M. Darlene French (I) | 94 | |
Stuart Helm (I) | 60 | |
Dorsey Bradley (I) | 59 | |
Marty Gautier (I) | 56 | |
Christopher Wickline (I) | 36 | |
Kathryn Brown (I) | 32 | |
Sebrina Roberson (I) | 23 |
Mary Tomlinson (I) | 635 | |
William Perkins (R) | 484 |
Mitchell Cornett (R) | 3,153 | |
John Fant (I) | 1,386 |
Jonathan Warren (I) | 2,378 | |
J. Chris Anders (I) | 1,969 |
Fred Clark (I) | 6,943 | |
Darnell Barksdale (I) | 2,483 |
Dennis Witt (I) | 642 | |
Ronnie Duffey (I) | 592 |
Robert Smart (R) | 462 | |
Linda Shepperd (I) | 430 | |
Mattie Cowan (I) | 303 |
Keith McDowell (R) | 759 | |
Garland Ricketts (I) | 563 |
Stacy Runion (I) | 586 | |
Patricia Fraley (I) | 550 |
Holly Comer (I) | 739 | |
Simon Jones Jr. (I) | 582 |
D. Wayne Davis Jr. (I) | 10,001 | |
Del Mills (I) | 3,513 |
Pamela Cobler (I) | 1,696 | |
Gordon Metz Jr. (I) | 901 |
Stephanie Brinegar (I) | 1,326 | |
Valerie Edwards (I) | 821 |
Cherie Whitlow (I) | 6,703 | |
Mary Martin (I) | 5,919 |
Robert Kelly (I) | 687 | |
Robald Wimer (I) | 482 | |
David Dykes (I) | 60 |
Megan Yelen (I) | 692 | |
Diana Montgomery (I) | 556 |
Harry Sponaugle (I) | 653 | |
Henry Budzinski Jr. (I) | 632 | |
Paul Trible (I) | 629 | |
John Moyers Jr. (I) | 540 | |
Christopher McDaniel (I) | 422 |
Derek Kitts (D) | 2,314 | |
Meredith Hutton (R) | 2,068 |
Anthony Grafsky (D) | 1,347 | |
Darrell Sheppard (R) | 1,316 |
April DeMotts (D) | 1,755 | |
David Shelor (I) | 663 |
Penny Franklin (I) | 2,246 | |
Mark Miear (I) | 2,160 |
S, Derek Rountree (I) | 1,406 | |
Lindsay Rich (I) | 1,304 |
Edward Gitre (I) | 1,644 | |
Jason Massie (I) | 745 |
Johana Hicks (I) | 3,224 | |
Kim Bowman (I) | 3,215 | |
Samuel Bishop III (I) | 2,844 | |
Wendy Glass (I) | 2,824 | |
Jeff Akers (I) | 2,740 | |
Steve Huppert (I) | 2,342 | |
Mike Scarry (I) | 1,722 |
Mark Embrey (I) | 3,387 | |
David Hill (I) | 2,992 |
Jessica Ligon (R) | 621 | |
Mary Allen (I) | 421 |
J. David Parr (R) | 691 | |
Mark Franklin (I) | 354 |
Ceaser Perkins (I) | 600 | |
Philip Purvis (I) | 436 |
Steve Marshall (I) | 539 | |
Clyde DeLoach (I) | 375 |
C. Clayton Kendrick Jr. (I) | 620 | |
H. Danny Foley Sr. (I) | 303 |
Jonathan Wood (I) | 720 | |
Lisa Mickles (I) | 351 |
Shannon Harrell (I) | 600 | |
Ryan Lawson (I) | 345 |
Robert Tucker Jr. (I) | 992 | |
Kathy Ramsey (I) | 636 | |
Kell Stone Sr. (I) | 518 |
Kenneth Bowman (R) | 1,330 | |
R. Frank Fox Jr. (I) | 1,134 | |
Joshua Jennings (I) | 246 |
Eddie Hite Jr. (I) | 1,434 | |
Nancy Eanes (R) | 956 |
Tim `Dudley (I) | 1,384 | |
Debra Davis (I) | 720 |
William Ingram (I) | 1,210 | |
Josh Austin (I) | 1,178 |
Murray Whittle (I) | 1,255 | |
Ronald Searce (R) | 937 |
Henry Hurt (I) | 259 | |
Crystal Powell (I) | 170 |
Michael Blackstock (I) | 312 | |
Steve Worley (I) | 290 | |
Jeremiah Knowles (I) | 71 |
Paul Johnson (I) | 195 | |
Jimmy Harding (I) | 109 | |
Pierre Richard Jr. (I) | 57 |
Should the Town of Hurt petition the 2024 Virginia General Assembly to amend section 4 of the Hurt Town Charter to reduce the number of members on the Town Council from six to four?
No | 329 | |
Yes | 58 |
Chris Stafford (I) | 1,034 | |
Andrew Cullip (R) | 951 |
Michael Mooney (R) | 1,291 | |
William Hensley (D) | 209 |
Jacob Price (I) | 983 | |
P. Aaron Carr (I) | 876 |
WE Williams Jr. (I) | 1,048 | |
Timothy Hurst (I) | 728 |
Gina Payne (I) | 1,156 | |
Penny Golden (I) | 673 |
Joshua Taylor (I) | 1,011 | |
Beckie Cox (I) | 570 |
Sabrina Cox (I) | 865 | |
E. Paige Cash (I) | 590 |
Shelley Clemons (I) | 3,602 | |
Mary Wilson (I) | 2,615 |
Leslie Ayers (I) | 937 | |
Mack Smith (I) | 775 |
Lenna Ojure (I) | 822 | |
Anne Russek (I) | 717 |
Paul Williams (I) | 161 | |
Joshue Fitz (I) | 25 |
Stacy Terry (R) | 5,498 | |
Jane-Erie Sretha (D) | 1,587 |
JW Morgan Jr. (R) | 748 | |
B. Gene Horney (D) | 572 |
Julia Tomiak (I) | 2,349 | |
George Pruett (I) | 2,345 | |
Gary Beamer (I) | 1,687 | |
Julie Tomlinson (I) | 795 |