Robert Good (R) | 177,188 | |
Joshua Throneburg (D) | 129,988 |
Ben Cline (R) | 173,394 | |
Jennifer Lewis (D) | 95,444 |
Morgan Griffith (R) | 182,207 | |
Taysha DeVaughan (D) | 66,027 |
Alonzo Jones (I) | 7,600 | |
Bryant Hood (I) | 6,563 | |
Gary Miller (I) | 6,446 | |
James Buckner (I) | 5,968 | |
Petrina Carter (I) | 5,462 | |
Maureen Belko (I) | 3,512 |
Nicholas Mitchell (I) | 758 | |
Ron Shiflett (I) | 576 | |
Larry Moore (I) | 476 | |
Karl Martin (I) | 318 | |
Carol Haynes (I) | 265 | |
Lawrence Linkous (I) | 201 |
Charles Smith | 1,491 | |
David Sigler | 1,448 | |
Nicholas Betts | 1,300 | |
Collette Barry-Rec | 541 |
Stephanie Reed (R) | 12,287 | |
Larry Taylor (R) | 11,658 | |
Martin Misjuns (R) | 10,685 | |
Treney Tweedy (I) | 10,157 | |
Frank Wright (I) | 8,208 | |
Patrick Earl (I) | 6,989 | |
Walter Virgil (I) | 3,714 |
Seth Gillespie (I) | 2,145 | |
Jessie Foster (I) | 1,741 | |
Kellie Artrip (I) | 1,718 | |
Bobby Davis (I) | 1,501 | |
Chad McClanahan (I) | 1,231 | |
Naomi Huntington (I) | 901 | |
Janiele Hamden (I) | 771 |
Luke Priddy (D) | 13,986 | |
Peg McGuire (R) | 11,025 |
Joe Cobb (D) | 12,483 | |
Vivian Sanchez-Jones (D) | 11,713 | |
Peter Volosin (D) | 9,672 | |
Nicolas Hagen (R) | 9,232 | |
Oliver Baugess (R) | 8,272 | |
Maynard Keller (R) | 7,890 | |
David Bowers (I) | 5,966 | |
Jamaal Jackson (I) | 4,550 | |
Preston Tyler (I) | 3,392 |
Dale Burdette (I) | 671 | |
Deborah Loudermilk (I) | 488 | |
Benjamin Nicely (I) | 455 | |
Robert Umstead (I) | 419 | |
Courtney Howard (I) | 390 | |
Jeremy Bastian (I) | 167 |
Shall the method of selecting the school board be changed from appointment by the governing body to direct election by the voters?
Yes | 4,703 | |
No | 669 |
Dwayne Tuggle (I) | 439 | |
Tony Robertson (I) | 394 |
Michael Driskill (I) | 485 | |
Nathaniel Chase (I) | 333 |
Andra Higginbotham (I) | 473 | |
Janice Wheaton (I) | 452 | |
Kenneth Watts (I) | 420 |
Chris Daniels (I) | 2,453 | |
Cherie Whitehurst (I) | 2,187 |
James Eubank (I) | 232 | |
Jamie Manspile (I) | 186 | |
Elwood Schechterly (I) | 157 | |
Mitchell Fritz (I) | 156 |
Kenneth Jennings (I) | 205 | |
Richard Adams (I) | 59 |
Mark Wilkes (I) | 232 | |
Barbara Laprade (I) | 223 | |
Cindy Johnson (I) | 152 | |
Carolyn Zimmer (I) | 62 |
Shall the method of selecting the school board be changed from appointment by the Covington City Council to direct election by the voters?
Yes | 1,348 | |
No | 136 |
Robyn Foster (I) | 36 | |
Robert Lee (I) | 36 | |
Karen Crush (I) | 34 | |
Thomas Zimmerman (I) | 31 | |
Kimla McDaniel (I) | 23 |
TyQuan Graves (I) | 6,156 | |
Keisha Averett (I) | 5,815 | |
Keith Silverman (I) | 5,298 | |
Michael Pritchett (I) | 4,688 | |
Kushana Galloway (I) | 4,109 |
Clyde Perdue (I) | 876 | |
Steven Angle (I) | 634 |
Ben Mullins (I) | 780 | |
David Clements (I) | 680 | |
Ralph Casey (I) | 655 | |
Benjamin Pinckard (I) | 529 | |
Robert Moyer (I) | 488 | |
Phillip Bane (I) | 369 |
Bobby Lucas (I) | 385 | |
Joseph Goorskey (I) | 314 | |
Clyde Turney (I) | 290 |
Darlene French (I) | 105 | |
Chris Wickline (I) | 78 |
Ronald Sexton (I) | 143 | |
Jeffery Miller (I) | 79 |
John Dickson (I) | 123 | |
James Young (I) | 123 | |
JoAnn Gunter (I) | 119 | |
Cynthia Grant (I) | 105 | |
Sarah Burr (I) | 99 | |
Richard Hawks (I) | 93 | |
William Davis (I) | 84 | |
Terry Akers (I) | 79 | |
James Dowell (I) | 67 | |
Frances Boone (I) | 54 |
Mark Miller (I) | 148 | |
Joan Collins (I) | 137 | |
William Halsey (I) | 126 | |
Thomas Maxwell (I) | 109 |
Tina Delp (I) | 46 | |
Gary Tilson (I) | 46 | |
Scott Cornett (I) | 45 | |
Ira McGrady (I) | 44 | |
Deborah Cornett (I) | 43 | |
Samuel Pennington (I) | 36 | |
Mike Leake (I) | 27 | |
Dawn Leake (I) | 26 | |
Sean Baston (I) | 15 |
Susan Bagbey (I) | 48 | |
Patricia Honeycutt (I) | 47 | |
Catherine Ellixson (I) | 45 | |
Tommie Glasscock (I) | 40 | |
Kirke Hooper (I) | 39 | |
Jason Johnson (I) | 39 | |
Eugenia Jones (I) | 25 |
Champ Hardie (I) | 2,283 | |
Sidney McClure (I) | 428 |
Shall the method of selecting the school board be changed from appointment by the governing body to direct election by the voters?
Yes | 1,239 | |
No | 724 |
LC Jones (I) | 1,905 | |
Aaron Rawls (I) | 1,869 | |
Jennifer Bowles (I) | 1,814 | |
Danny Turner (I) | 1,213 |
Alisa Davis (I) | 283 | |
Irvin Perry (I) | 215 |
Teresa Easley (I) | 352 | |
Janet Bishop (I) | 336 | |
William Black (I) | 251 | |
Tommie-Jo Lewis (I) | 213 |
Should Pittsylvania County be authorized to levy a general retail sales tax at a rate not to exceed one percent (1%), provided the revenue from the sales tax shall be used solely for capital projects for the construction or renovation of schools in Pittsylvania County and that the sales tax shall expire by February 15, 2042?
Yes | 12,393 | |
No | 11,423 |
Gloria Boyd (I) | 2,165 | |
Chris Calfee (I) | 1,895 | |
Jane Swing (I) | 1,737 | |
Ed Dickinson (I) | 1,621 |
Hunter Holliday III | 3,809 | |
Byron Foley | 3,397 | |
John Saunders | 3,386 | |
Anne Marie Green | 3,196 |
Dale Yontz | 345 | |
Keith Crigger | 321 | |
James Lloyd | 321 | |
Geary Jonas | 202 | |
Patrick Miller | 126 |
Candice Johnson (I) | 1,410 | |
Cathy Pattinson (I) | 1,257 | |
Mark Bloomfield (I) | 1,219 |